| Mutual fund | Offer | Time frame | Action |
|---|---|---|---|
| Bank of India Mutual Fund | BANK OF INDIA VALUE FUND | 28 Aug 2026 – 11 Sept 2026 | View offer document |
| Motilal Oswal Mutual Fund | Motilal Oswal Quality Fund | 28 Aug 2026 – 11 Sept 2026 | View offer document |
| The Wealth Company Mutual Fund | The Wealth Company Multi Cap Fund | 27 Aug 2026 – 10 Sept 2026 | View offer document |
| Zerodha Mutual Fund | Zerodha Life Cycle Fund 2031 | 27 Aug 2026 – 10 Sept 2026 | View offer document |
| ICICI Prudential Mutual Fund | ICICI Prudential Dynamic Asset Allocation Passive FOF | 26 Aug 2026 – 09 Sept 2026 | View offer document |
| ICICI Prudential Mutual Fund | ICICI Prudential Life Cycle Fund 2031 | 26 Aug 2026 – 09 Sept 2026 | View offer document |
| ICICI Prudential Mutual Fund | ICICI Prudential Life Cycle Fund 2036 | 26 Aug 2026 – 09 Sept 2026 | View offer document |
| ICICI Prudential Mutual Fund | ICICI Prudential Life Cycle Fund 2041 | 26 Aug 2026 – 09 Sept 2026 | View offer document |
| Quantum Mutual Fund | Quantum Flexi Cap Fund | 21 Aug 2026 – 04 Sept 2026 | View offer document |
| Invesco Mutual Fund | Invesco India Pharma and Healthcare Fund | 18 Aug 2026 – 01 Sept 2026 | View offer document |
| ITI Mutual Fund | ITI Multi Asset Allocation Fund | 17 Aug 2026 – 31 Aug 2026 | View offer document |
| Nippon India Mutual Fund | Nippon India Income Plus Arbitrage Omni Fund of Fund | 17 Aug 2026 – 31 Aug 2026 | View offer document |
| quant Mutual Fund | quant Income Plus Arbitrage Active FOF | 17 Aug 2026 – 31 Aug 2026 | View offer document |
Before you invest
The offer calendar is the starting point—not the analysis.
Test the mandate, benchmark, risks, costs and existing alternatives with Trezofin’s 12-point framework.