Category Comparison
Compare all 42 mutual fund categories side by side. Click any column or card to drill into a category.
| Metric | ETFs: Commodity | Sectoral: Foreign Equity | ETFs: Global | Mid Cap | FoFs Domestic | Small Cap | Multi Asset Allocation | Multi Cap | Sectoral: Other Sectoral | Large & Mid Cap | Contra Fund | Value Fund | Equity Index Funds | Focused | Flexi Cap | ELSS | Retirement Fund | Hybrid | Childrens Fund | Large Cap | BAF | Equity Savings | Credit Risk Fund | Conservative Hybrid Fund | Floater Fund | Gilt Fund with 10 year Constant duration | Debt Index Funds | ETFs: Debt | Low Duration Fund | Medium Duration Fund | Corporate Bond Fund | Money Market Fund | Short Duration Fund | Liquid Fund | Arbitrage Fund | Ultra Short Duration Fund | Dynamic Bond | Medium to Long Duration Fund | Long Duration Fund | Gilt Fund | Overnight Fund | ETFs: Equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Rating | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock | Lock |
| Avg 1Y Return | 63.0% | 68.5% | 28.1% | 5.2% | 22.0% | 6.1% | 13.4% | 3.7% | 2.4% | 2.2% | -1.5% | 0.5% | 1.1% | 1.3% | 0.8% | -0.9% | 1.1% | 0.8% | 1.3% | -1.8% | 0.8% | 4.0% | 7.8% | 2.9% | 6.3% | 4.3% | 5.2% | 4.6% | 7.6% | 5.8% | 5.3% | 6.1% | 5.3% | 6.1% | 5.8% | 5.9% | 3.9% | 3.9% | 2.6% | 2.9% | 5.2% | -3.2% |
| Avg 3Y Return | 35.1% | 32.3% | 24.5% | 19.2% | 19.0% | 17.9% | 17.4% | 16.4% | 15.7% | 15.6% | 15.2% | 14.8% | 14.3% | 13.5% | 13.3% | 12.9% | 11.7% | 11.7% | 11.1% | 10.9% | 9.7% | 8.8% | 8.3% | 7.6% | 7.5% | 7.4% | 7.3% | 7.3% | 7.3% | 7.3% | 7.2% | 7.0% | 7.0% | 6.8% | 6.7% | 6.7% | 6.6% | 6.4% | 6.4% | 6.2% | 6.1% | 0.7% |
| Avg 5Y Return | -9.2% | 9.4% | 16.0% | 16.4% | 13.6% | 16.9% | 14.4% | 14.7% | 13.9% | 14.0% | 15.1% | 13.5% | 11.8% | 12.5% | 12.1% | 12.1% | 10.4% | 10.8% | 10.8% | 10.4% | 8.8% | 7.7% | 9.5% | 7.6% | 6.6% | 6.1% | 5.9% | 6.2% | 6.4% | 6.5% | 6.1% | 6.2% | 6.3% | 3.9% | 5.9% | 6.0% | 5.9% | 5.7% | 5.9% | 5.5% | 7.9% | 0.0% |
| Avg Sharpe | 1.95 | 2.59 | 1.33 | 0.01 | 0.32 | 0.06 | 0.83 | -0.11 | -0.19 | -0.22 | -0.54 | -0.38 | -0.28 | -0.30 | -0.35 | -0.48 | -0.62 | -0.51 | -0.44 | -0.57 | -0.63 | -0.62 | 0.52 | -0.89 | -0.05 | -0.61 | -0.96 | -2.64 | -0.56 | -0.33 | -0.80 | -0.20 | -0.96 | -8.72 | -0.53 | -0.73 | -1.06 | -1.07 | -0.80 | -0.92 | -27.77 | -0.42 |
| Avg Std Dev | 41.6% | 20.0% | 21.0% | 15.5% | 17.6% | 15.9% | 9.8% | 14.5% | 14.8% | 14.4% | 13.5% | 13.4% | 15.6% | 14.3% | 14.0% | 13.9% | 9.7% | 10.6% | 10.5% | 13.3% | 8.5% | 4.1% | 1.8% | 3.4% | 1.2% | 3.3% | 1.4% | 2.3% | 1.6% | 1.6% | 1.2% | 0.5% | 1.0% | 0.2% | 0.9% | 0.4% | 2.3% | 2.2% | 4.6% | 3.7% | 0.1% | 17.7% |
| Total AUM (Cr) | 2,33,671.42 | 2,117.96 | 21,211.63 | 4,85,444.77 | 1,15,628.52 | 3,84,069.79 | 49,177.45 | 2,09,317.04 | 2,54,125.08 | 3,33,236.75 | 71,941.92 | 55,436.87 | 1,38,624.49 | 1,70,899.3 | 5,45,213.79 | 2,37,137.53 | 23,147.46 | 2,51,253.09 | 25,854.45 | 3,92,414.4 | 3,15,604.77 | 31,759.5 | 10,634.55 | 44,063.27 | 51,222.39 | 4,089.11 | 50,836.28 | 69,188 | 99,270.51 | 21,766.83 | 1,23,022.98 | 2,44,242.08 | 1,04,793.27 | 4,76,422.03 | 2,48,670.22 | 95,348.13 | 31,282.55 | 8,710.06 | 9,388.63 | 23,719.54 | 1,05,641.05 | 7,25,469.52 |
| Fund Count | 19 | 3 | 6 | 28 | 34 | 23 | 5 | 21 | 79 | 27 | 3 | 14 | 76 | 26 | 36 | 38 | 14 | 29 | 10 | 30 | 30 | 13 | 10 | 17 | 9 | 4 | 39 | 14 | 18 | 11 | 14 | 19 | 18 | 31 | 16 | 19 | 21 | 11 | 5 | 13 | 31 | 116 |
Drill into a category
ETFs: Commodity
LockFunds
19
Avg 3Y Return
35.1%
Sharpe
1.95
Std Dev
41.6%
Sectoral: Foreign Equity
LockFunds
3
Avg 3Y Return
32.3%
Sharpe
2.59
Std Dev
20.0%
ETFs: Global
LockFunds
6
Avg 3Y Return
24.5%
Sharpe
1.33
Std Dev
21.0%
Mid Cap
LockFunds
28
Avg 3Y Return
19.2%
Sharpe
0.01
Std Dev
15.5%
FoFs Domestic
LockFunds
34
Avg 3Y Return
19.0%
Sharpe
0.32
Std Dev
17.6%
Small Cap
LockFunds
23
Avg 3Y Return
17.9%
Sharpe
0.06
Std Dev
15.9%
Multi Asset Allocation
LockFunds
5
Avg 3Y Return
17.4%
Sharpe
0.83
Std Dev
9.8%
Multi Cap
LockFunds
21
Avg 3Y Return
16.4%
Sharpe
-0.11
Std Dev
14.5%
Sectoral: Other Sectoral
LockFunds
79
Avg 3Y Return
15.7%
Sharpe
-0.19
Std Dev
14.8%
Large & Mid Cap
LockFunds
27
Avg 3Y Return
15.6%
Sharpe
-0.22
Std Dev
14.4%
Contra Fund
LockFunds
3
Avg 3Y Return
15.2%
Sharpe
-0.54
Std Dev
13.5%
Value Fund
LockFunds
14
Avg 3Y Return
14.8%
Sharpe
-0.38
Std Dev
13.4%
Equity Index Funds
LockFunds
76
Avg 3Y Return
14.3%
Sharpe
-0.28
Std Dev
15.6%
Focused
LockFunds
26
Avg 3Y Return
13.5%
Sharpe
-0.30
Std Dev
14.3%
Flexi Cap
LockFunds
36
Avg 3Y Return
13.3%
Sharpe
-0.35
Std Dev
14.0%
ELSS
LockFunds
38
Avg 3Y Return
12.9%
Sharpe
-0.48
Std Dev
13.9%
Retirement Fund
LockFunds
14
Avg 3Y Return
11.7%
Sharpe
-0.62
Std Dev
9.7%
Hybrid
LockFunds
29
Avg 3Y Return
11.7%
Sharpe
-0.51
Std Dev
10.6%
Childrens Fund
LockFunds
10
Avg 3Y Return
11.1%
Sharpe
-0.44
Std Dev
10.5%
Large Cap
LockFunds
30
Avg 3Y Return
10.9%
Sharpe
-0.57
Std Dev
13.3%
BAF
LockFunds
30
Avg 3Y Return
9.7%
Sharpe
-0.63
Std Dev
8.5%
Equity Savings
LockFunds
13
Avg 3Y Return
8.8%
Sharpe
-0.62
Std Dev
4.1%
Credit Risk Fund
LockFunds
10
Avg 3Y Return
8.3%
Sharpe
0.52
Std Dev
1.8%
Conservative Hybrid Fund
LockFunds
17
Avg 3Y Return
7.6%
Sharpe
-0.89
Std Dev
3.4%
Floater Fund
LockFunds
9
Avg 3Y Return
7.5%
Sharpe
-0.05
Std Dev
1.2%
Gilt Fund with 10 year Constant duration
LockFunds
4
Avg 3Y Return
7.4%
Sharpe
-0.61
Std Dev
3.3%
Debt Index Funds
LockFunds
39
Avg 3Y Return
7.3%
Sharpe
-0.96
Std Dev
1.4%
ETFs: Debt
LockFunds
14
Avg 3Y Return
7.3%
Sharpe
-2.64
Std Dev
2.3%
Low Duration Fund
LockFunds
18
Avg 3Y Return
7.3%
Sharpe
-0.56
Std Dev
1.6%
Medium Duration Fund
LockFunds
11
Avg 3Y Return
7.3%
Sharpe
-0.33
Std Dev
1.6%
Corporate Bond Fund
LockFunds
14
Avg 3Y Return
7.2%
Sharpe
-0.80
Std Dev
1.2%
Money Market Fund
LockFunds
19
Avg 3Y Return
7.0%
Sharpe
-0.20
Std Dev
0.5%
Short Duration Fund
LockFunds
18
Avg 3Y Return
7.0%
Sharpe
-0.96
Std Dev
1.0%
Liquid Fund
LockFunds
31
Avg 3Y Return
6.8%
Sharpe
-8.72
Std Dev
0.2%
Arbitrage Fund
LockFunds
16
Avg 3Y Return
6.7%
Sharpe
-0.53
Std Dev
0.9%
Ultra Short Duration Fund
LockFunds
19
Avg 3Y Return
6.7%
Sharpe
-0.73
Std Dev
0.4%
Dynamic Bond
LockFunds
21
Avg 3Y Return
6.6%
Sharpe
-1.06
Std Dev
2.3%
Medium to Long Duration Fund
LockFunds
11
Avg 3Y Return
6.4%
Sharpe
-1.07
Std Dev
2.2%
Long Duration Fund
LockFunds
5
Avg 3Y Return
6.4%
Sharpe
-0.80
Std Dev
4.6%
Gilt Fund
LockFunds
13
Avg 3Y Return
6.2%
Sharpe
-0.92
Std Dev
3.7%
Overnight Fund
LockFunds
31
Avg 3Y Return
6.1%
Sharpe
-27.77
Std Dev
0.1%
ETFs: Equity
LockFunds
116
Avg 3Y Return
0.7%
Sharpe
-0.42
Std Dev
17.7%
